ER260 is a mart 10.1-inch price checker terminal with Android/Windows options and integrated 1D/2D barcode scanning for efficient retail self-service.
| Operating System: | |
|---|---|
| Display: | |
| Memory: | |
| Network Support: | |
| Network Interface: | |
| Availability: | |
| Quantity: | |
ER260
HCCTG
ER260 combines interactive display, barcode scanning and flexible system options to provide a fast and convenient product information experience.
· 10.1" Touch Display
· 1D & 2D Barcode Scanner
· Android / Windows Options
· LAN & WiFi Connectivity
Specifications
Operating System | Android 13(android 11 at optional), Windows 10/11 OS |
CPU | Android: 4-core 2.0 GHz Windows: Core i5 Fourth Generation |
Memory | Android: 2+32GB Windows: 4+128GB |
Display | 10.1 inch capacitive touch LED |
Network Support | LAN +WiFi |
HDMI | 1 *HDMI port |
USB | 1 USB 3.0 , 1 USB 2.0 |
Network Interface | RJ45 ,10/100M auto-negotiation |
Barcode Scanner Module | |
Image Sensor | 640 (H)*480 (V)CMOS |
Light Source | White fill light /color indicator |
Symbologies | 2D:QR Code,PDF417 ,DataMatrix (ECC200) 1D:EAN13 ,EAN/UPC-E0 ,UPC-E1 ,Code128 ,Code39 , Code93 ,Codabar,Interleaved 2 of 5 ,Industrial 2 of 5 ,Matrix2 of 5 ,Code11,MSI ,RSS-14 ,Limited RSS,Expanded RSS |
Scan Angle | Rotation 360°,Pitch ±60°,Skew ±60° |
Depth of Field | EAN-13 :2~11.0 cm @13 mil Code-128 :2.5~13.0 cm @15 mil |
Reading Precision | 1D:≥5 mil 2D:≥10 mil |
Enclosure Color | Black |
Bezel Material | Plastic |
Body Material | Plastic |
Surface Material | AG /AF tempered glass |
Speaker | 8Ω3W *2 |
Dimensions (W×D ×H) | 290.09*266.83*89.12 mm |
Packaging Material | Neutral thick carton +pearl cotton anti-collision padding |
Operating Environment | Temperature 0 ℃~55 ℃ Humidity 10%RH ~90%RH |
Storage Environment | Temperature -5 ℃~60 ℃; Humidity 10%RH ~90%RH |
Packing List | |
Main Unit | 1 unit |
Adapter | 12 V /3 A,100-240 V ~50/60 Hz,2.0 A MAX |
Power Cord | 1 piece |
Antenna | Rod antenna *1 |
Warranty /Certificate Card | 1 copy |