OS: | |
---|---|
Display: | |
Printer: | |
Barcode Scanner: | |
Availability: | |
Quantity: | |
HCC-HM2000
HCCTG
Large Screen Touch Dust-proof POS Terminal HCC-HM2000
|
Product Description
1)Self-service kiosks enhance ordering efficiency, expedite customer order processing, and boost overall satisfaction compared to traditional methods;
2)They streamline patient registration and minimize labor costs;
3)Self-service kiosks decrease reliance on human resources in physical stores, reducing wait times and improving operational efficiency and customer satisfaction.
|
Product Show
Android OS
Windows OS
|
Features
Multi-touch capacitive screen
Robust plastic housing design
Three colour light alarm on top
Large Screen with powerful functions
Multiple configurations available
Support Image/IR/Structured Light, Monocular, Dual, Trinocular Camera Options
Built-in 80mm thermal printer
One side dust-proof protective cover; another side EPOS holder optional
|
Specification(Android OS)
Supported OS | Android 11 |
CPU | RK3568 Quad-core Cortex-A55 up to 2.0GHz |
Network | 802.11 b/g/n(2.4G/5G); 1000M LAN |
RAM | DDR3 2GB |
ROM | eMMC 16G |
Display | 21.5 inch 1920 * 1080 LED Screen (16:9) 250 cd/m |
Touch Panel | 3 points capacitive touch panel |
Sound Prompt | Built-in 2 * 5W speaker |
Card Reader | Supports |
IO Ports | 1 * Power Button; 1 * DC Port; 1 * Cash Drawer Port; 1 * Serial Port; 4 * USB Port; 1 * Network Port; 1 * TF Card Slot; 1 * SIM Card Slot(optional); 1 * 3.5mm Headphone Port; 1 * HDMI Port; |
Scanner Light source | LED |
Barcode Scanner | 1D/2D Scanner |
Scanner Recognition Angle | Degree of curl: 0-360° Deviation: ±60° Skew: ±60° |
Printer | 80mm line matrix thermal printer |
Printer Prompt | Buzzer |
Printer Width | 80 mm |
Paper Roll Diameter | 80 mm |
Print Speed | 150 mm/s |
Environment | Operating temperature: 0℃-60℃ Storage temperature: -20℃-75℃ Humidity: 0%-95% RH without condensation |
Optional | Ground stand with shelf |
Desktop stand | |
EFT POS holder |
|
Specification(Windows OS)
Supported OS | HCC-HM2000W1 | HCC-HM2000W2 |
CPU | J6412, Celeron quad-core quad-threads 2.0GHz | Intel® Core™ i7-1065G7 Processor 8M Cache, up to 3.90 GHz |
GPU | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® Iris® Plus Graphics |
RAM | 8 GB Memory Stick; Optional up to 16GB | |
ROM | 120 GB SSD; Customizable Expansion | |
OS Supports | Windows 11, Windows 10, Linux Debian | |
Display | 21.5" TFT LCD panel,1920 * 1080 (max) | |
Touch Panel | 21.5" 3 points capacitive touch panel | |
Printer | 80mm Thermal Receipt Printer | |
Barcode Scanner | 1D/2D Scanner | |
Ports | 1 * VGA, 1 * COM(DB9), 2 * USB2.0, 2 * USB3.0, 1 * LAN, 1 * Audio, 1 * MIC, 1 * DC2.5(12V IN) | 1 * LINE-OUT, 1 * MIC-IN, 4 * USB, 1 * LAN1, 1 * VGA, 1 * HDMI, 1 * DC_IN |
Power adapter | DC 12V Adapter | |
Environment | Operating temperature: 0℃-60℃ Storage temperature: -20℃-75℃ Humidity: 0%-95% RH without condensation | |
Optional | Ground stand with shelf | |
Desktop stand | ||
EFT POS holder | ||
Win11 for J6412 CPU | ||
Win11 for i7-1065G7 CPU |
Large Screen Touch Dust-proof POS Terminal HCC-HM2000
|
Product Description
1)Self-service kiosks enhance ordering efficiency, expedite customer order processing, and boost overall satisfaction compared to traditional methods;
2)They streamline patient registration and minimize labor costs;
3)Self-service kiosks decrease reliance on human resources in physical stores, reducing wait times and improving operational efficiency and customer satisfaction.
|
Product Show
Android OS
Windows OS
|
Features
Multi-touch capacitive screen
Robust plastic housing design
Three colour light alarm on top
Large Screen with powerful functions
Multiple configurations available
Support Image/IR/Structured Light, Monocular, Dual, Trinocular Camera Options
Built-in 80mm thermal printer
One side dust-proof protective cover; another side EPOS holder optional
|
Specification(Android OS)
Supported OS | Android 11 |
CPU | RK3568 Quad-core Cortex-A55 up to 2.0GHz |
Network | 802.11 b/g/n(2.4G/5G); 1000M LAN |
RAM | DDR3 2GB |
ROM | eMMC 16G |
Display | 21.5 inch 1920 * 1080 LED Screen (16:9) 250 cd/m |
Touch Panel | 3 points capacitive touch panel |
Sound Prompt | Built-in 2 * 5W speaker |
Card Reader | Supports |
IO Ports | 1 * Power Button; 1 * DC Port; 1 * Cash Drawer Port; 1 * Serial Port; 4 * USB Port; 1 * Network Port; 1 * TF Card Slot; 1 * SIM Card Slot(optional); 1 * 3.5mm Headphone Port; 1 * HDMI Port; |
Scanner Light source | LED |
Barcode Scanner | 1D/2D Scanner |
Scanner Recognition Angle | Degree of curl: 0-360° Deviation: ±60° Skew: ±60° |
Printer | 80mm line matrix thermal printer |
Printer Prompt | Buzzer |
Printer Width | 80 mm |
Paper Roll Diameter | 80 mm |
Print Speed | 150 mm/s |
Environment | Operating temperature: 0℃-60℃ Storage temperature: -20℃-75℃ Humidity: 0%-95% RH without condensation |
Optional | Ground stand with shelf |
Desktop stand | |
EFT POS holder |
|
Specification(Windows OS)
Supported OS | HCC-HM2000W1 | HCC-HM2000W2 |
CPU | J6412, Celeron quad-core quad-threads 2.0GHz | Intel® Core™ i7-1065G7 Processor 8M Cache, up to 3.90 GHz |
GPU | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® Iris® Plus Graphics |
RAM | 8 GB Memory Stick; Optional up to 16GB | |
ROM | 120 GB SSD; Customizable Expansion | |
OS Supports | Windows 11, Windows 10, Linux Debian | |
Display | 21.5" TFT LCD panel,1920 * 1080 (max) | |
Touch Panel | 21.5" 3 points capacitive touch panel | |
Printer | 80mm Thermal Receipt Printer | |
Barcode Scanner | 1D/2D Scanner | |
Ports | 1 * VGA, 1 * COM(DB9), 2 * USB2.0, 2 * USB3.0, 1 * LAN, 1 * Audio, 1 * MIC, 1 * DC2.5(12V IN) | 1 * LINE-OUT, 1 * MIC-IN, 4 * USB, 1 * LAN1, 1 * VGA, 1 * HDMI, 1 * DC_IN |
Power adapter | DC 12V Adapter | |
Environment | Operating temperature: 0℃-60℃ Storage temperature: -20℃-75℃ Humidity: 0%-95% RH without condensation | |
Optional | Ground stand with shelf | |
Desktop stand | ||
EFT POS holder | ||
Win11 for J6412 CPU | ||
Win11 for i7-1065G7 CPU |