HCC-A1012-H The screen is Horizontal,design for supermarket,retail and other business payment
| Availability: | |
|---|---|
| Quantity: | |
HCC-A1012-H
HCCTG
Capacitive touch screen display tablet pos terminal
HCC-A1012 can provide a wide range of peripheral equipment, so as to have flexibility. Peripheral device options include: MSR/card reader, fingerprint/biometric card reader, RFID card reader, printer, cash drawer, etc. Through the external connection, small ticket printing, barcode scanning, payment card reading, and a full set of cashier tasks can be realized. By separating the data cable into the base behind the terminal, the peripheral cable management can be kept tidy.
Features
10.1 inch Capacitive screen 1280*800 Resolution
Adjustable screen angle, flexible operation and more comfortable
RK3288, 4x ARM Cortex-A17 @ 1.8 GHz CPU
2G RAM + 8G Storage







Specifications
System | Andriod 7.1 |
CPU | RK3288, 4x ARM Cortex-A17 @ 1.8 GHz |
GPU | ARM Mali-T760 MP4 |
RAM/Storage | 2G/8G |
Display | Size:10.1 inch Resolution:1280*800 Type:Capacitive |
Speaker | Built-in 2W speaker |
Dimension | 169*157*310(L*W*H)(Without camera) |
Environment | Working temperature:-10°C~40°C Storage Temperature: -20°C-55°C Humidity: 20%・90% RH |
Communications | WIFI:IEEE 802.11b/g/n Bluetooth:BT2.1+EDR/3.0/4.0/4.1/4.2 B Ethernet:10/1 OOM adaptive |
Weight | Net Weight:1.2kg Gross Weight:1.9kg |
Ports | 1* SIM Card slot(optional) 1* RJ12 6P6C cash drawer |
1*TF Card slot 1* RJ11 6P4C com | |
1* 3.5mm Jack 4* USB 2.0 TypeA | |
1* Power port 1* RJ45 LAN | |
Rear scanner module | |
Prompt mode | Buzzer, LED indicator |
Trigger mode | Command trigger, automatic induction trigger, continuous trigger |
Setting method | Scan code setting, command setting |
Interface | USB HID keyboard |
Recognition angle | Rotation 360°, left and right tilt ±45°, front and back tilt ±45°, recognition accuracy >5mil |
Reading code | 1D: Code128,Code39,EAN,UPC,Code93,ISBN-13,Interleaved 2 of 5 |
2D: QR Code | |
Front Scanner Module | |
Prompt mode | Buzzer, LED indicator |
Trigger mode | Command trigger, automatic induction trigger, continuous trigger |
Setting method | Scan code setting, command setting |
Interface | USB HID keyboard |
Recognition angle | Rotation 360°, left and right tilt ±45°, front and back tilt ±45°, recognition accuracy >5mil |
Reading code | 1D: Code 128, EAN-13, EAN-8、UPC-E,UPC-A,ISBN,ISSN,Code 11,ITF-25 (Interleaved 2 Of 5), Code39,Code93,Code32,Codabar, Matrix 2 of 5, Industrial 25,IATA25,MSI Plessey |
2D: QR Code,Micro QR, Data Matrix,PDF417 | |
Capacitive touch screen display tablet pos terminal
HCC-A1012 can provide a wide range of peripheral equipment, so as to have flexibility. Peripheral device options include: MSR/card reader, fingerprint/biometric card reader, RFID card reader, printer, cash drawer, etc. Through the external connection, small ticket printing, barcode scanning, payment card reading, and a full set of cashier tasks can be realized. By separating the data cable into the base behind the terminal, the peripheral cable management can be kept tidy.
Features
10.1 inch Capacitive screen 1280*800 Resolution
Adjustable screen angle, flexible operation and more comfortable
RK3288, 4x ARM Cortex-A17 @ 1.8 GHz CPU
2G RAM + 8G Storage







Specifications
System | Andriod 7.1 |
CPU | RK3288, 4x ARM Cortex-A17 @ 1.8 GHz |
GPU | ARM Mali-T760 MP4 |
RAM/Storage | 2G/8G |
Display | Size:10.1 inch Resolution:1280*800 Type:Capacitive |
Speaker | Built-in 2W speaker |
Dimension | 169*157*310(L*W*H)(Without camera) |
Environment | Working temperature:-10°C~40°C Storage Temperature: -20°C-55°C Humidity: 20%・90% RH |
Communications | WIFI:IEEE 802.11b/g/n Bluetooth:BT2.1+EDR/3.0/4.0/4.1/4.2 B Ethernet:10/1 OOM adaptive |
Weight | Net Weight:1.2kg Gross Weight:1.9kg |
Ports | 1* SIM Card slot(optional) 1* RJ12 6P6C cash drawer |
1*TF Card slot 1* RJ11 6P4C com | |
1* 3.5mm Jack 4* USB 2.0 TypeA | |
1* Power port 1* RJ45 LAN | |
Rear scanner module | |
Prompt mode | Buzzer, LED indicator |
Trigger mode | Command trigger, automatic induction trigger, continuous trigger |
Setting method | Scan code setting, command setting |
Interface | USB HID keyboard |
Recognition angle | Rotation 360°, left and right tilt ±45°, front and back tilt ±45°, recognition accuracy >5mil |
Reading code | 1D: Code128,Code39,EAN,UPC,Code93,ISBN-13,Interleaved 2 of 5 |
2D: QR Code | |
Front Scanner Module | |
Prompt mode | Buzzer, LED indicator |
Trigger mode | Command trigger, automatic induction trigger, continuous trigger |
Setting method | Scan code setting, command setting |
Interface | USB HID keyboard |
Recognition angle | Rotation 360°, left and right tilt ±45°, front and back tilt ±45°, recognition accuracy >5mil |
Reading code | 1D: Code 128, EAN-13, EAN-8、UPC-E,UPC-A,ISBN,ISSN,Code 11,ITF-25 (Interleaved 2 Of 5), Code39,Code93,Code32,Codabar, Matrix 2 of 5, Industrial 25,IATA25,MSI Plessey |
2D: QR Code,Micro QR, Data Matrix,PDF417 | |